One table. Every feature visible.
No hidden upsells, no volume fees, no per-exchange surcharge. Annual plans save 20%. Currently invite-only — join the access wave.
Pro
Full execution · most strategies
Enterprise
Every feature · MM v3 · priority
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| Scanning | |||
| Exchanges scanned | 3 | 8 | 13 |
| Scan frequency | 60s | 30s | 10s |
| Opportunity feed | |||
| Funding rates & live rates | |||
| Execution | |||
| One-click Quick Trade | |||
| Auto Arb (up to 10 sessions) | |||
| Cross-Exchange 3-gate | |||
| Market Making v3 (Avellaneda-Stoikov) | |||
| DEX-CEX arbitrage | |||
| Strategies | |||
| Triangular arbitrage | |||
| Snake arb (4+ leg) | |||
| Statistical arbitrage | |||
| Smart auto strategy selection | |||
| Backtesting | |||
| Platforms | |||
| Web app | |||
| Desktop (Windows / macOS) | |||
| Concurrent devices | 1 | 3 | 10 |
| Alerts & data | |||
| In-app & native OS notifications | |||
| Telegram alerts | |||
| Email alerts | |||
| PnL dashboard + CSV export | |||
| Support & limits | |||
| Community support | |||
| Priority email support | |||
| API rate limit multiplier | 1× | 2× | 5× |
| Wallet aggregation across exchanges | |||
How we compare
Side-by-side with the incumbents.
Honest comparison — where we win, where others win. Pricing is lower on 3Commas and Bitsgap; TradingView owns charting; arbitrage depth and local-first security are where we have no peer.
| Feature | CryptoRoute | 3Commas | Bitsgap | Hummingbot | TradingView |
|---|---|---|---|---|---|
| Triangular arbitrage scanner | |||||
| Cross-exchange (buy/withdraw/sell) | |||||
| Avellaneda-Stoikov market making | |||||
| DEX-CEX arbitrage | |||||
| Statistical arbitrage (z-score) | |||||
| Snake arb (4+ leg multi-hop) | |||||
| Exchanges supported | 13 | 18+ | 17+ | 5 | 50+ charts |
| API keys stored locally | n/a | ||||
| AES-256-GCM encrypted vault | n/a | ||||
| 3-gate human approval on withdrawal | n/a | ||||
| Native desktop app | |||||
| Advanced charting (100+ indicators) | |||||
| Community / Pine Script ecosystem | |||||
| Open source | |||||
| Free tier includes scanning | |||||
| Entry Pro price | $99/mo | $49/mo | $25/mo | free | $14.95/mo |
| Flagship tier price | $299/mo | $99/mo | $127/mo | free | $59.95/mo |
Pricing FAQ
The fine print, without the fine print.
What happens if I downgrade mid-cycle?
You keep the higher tier until the end of the current billing period, then step down. In-flight Market Making sessions auto-stop at downgrade; Auto Arb sessions keep running if the new tier includes them.
What currency are these prices in?
USD. We charge in USD regardless of region. If you prefer invoicing in another currency, Enterprise supports custom billing.
Refund policy?
Full refund within 14 days of the first charge, no questions asked. After that, we prorate if you downgrade — no lock-in contracts.